| Original Fund $100 | Date | Industrial Average Price | % Gain | Proceeds |
| Invested | July 12, 1897 | 44.61 | ||
| sold | December 16, 1899 | 63.84 | 43.1 | $143.10 |
| Funds reinvested | October 20, 1900 | 59.44 | ||
| Stocks sold | June 1, 1903 | 59.59 | 0.3 | $143.53 |
| Funds reinvested | July 12, 1904 | 51.37 | ||
| Stocks sold | April 26, 1906 | 92.44 | 80.0 | $258.35 |
| Funds reinvested | April 24, 1908 | 70.01 | ||
| Stocks sold | May 3, 1910 | 84.72 | 21.0 | $312.60 |
| Funds reinvested | October 10, 1910 | 81.91 | ||
| Stocks sold | January 14, 1913 | 84.96 | 3.7 | $324.17 |
| Funds reinvested | April 9, 1915 | 65.02 | ||
| Stocks sold | August 28, 1917 | 86.12 | 32.5 | $429.53 |
| Funds reinvested | May 13, 1918 | 82.16 | ||
| Stocks sold | February 3, 1920 | 99.96 | 21.7 | $522.74 |
| Funds reinvested | February 6, 1922 | 83.70 | ||
| Stocks sold | June 20, 1923 | 90.81 | 8.5 | $567.17 |
| Funds reinvested | December 7, 1923 | 93.80 | ||
| Stocks sold | October 23, 1929 | 305.85 | 226.1 | $1,849.54 |
| Funds reinvested | May 24, 1933 | 84.29 | ||
| Stocks sold | September 7, 1937 | 164.39 | 95 | $3,606.61 |
| Funds reinvested | June 23, 1938 | 127.41 | ||
| Stocks sold | March 31, 1939 | 131.84 | 3.5 | $3,732.28 |
| Funds reinvested | July 17, 1939 | 142.58 | ||
| Stocks sold | May 13, 1940 | 137.50 | (3.6) | $3,727.10 |
| Funds reinvested | February 1, 1943 | 125.88 | ||
| Stocks sold | August 27, 1946 | 191.04 | 51.9 | $5,653.71 |
| Funds reinvested | October 2, 1950 | 228.94 | ||
| Stocks sold | April 2, 1953 | 280.03 | 22.3 | $6,911.01 |
| Funds reinvested | January 19, 1954 | 288.27 | ||
| Stocks sold | October 1, 1956 | 468.70 | 62.59 | $11,236.65 |
| Funds reinvested | May 2, 1958 | 459.56 | ||
| Stocks sold | March 3, 1960 | 612.05 | 33.18 | $14,965.17 |
| Funds reinvested | October 10, 1961 | 706.67 | ||
| Stocks sold | April 26, 1962 | 678.68 | (3.96) | $14,372.43 |
| Funds reinvested | November 9, 1962 | 616.13 | ||
| Stocks sold | May 5, 1966 | 899.77 | 46.04 | $20,988.88 |
| Funds reinvested | January 11, 1967 | 822.49 | ||
| Stocks sold | October 24, 1967 | 888.18 | 7.99 | $22,665.20 |
| Funds reinvested | October 1, 1968 | 942.32 | ||
| Stocks sold | February 25, 1969 | 899.80 | (4.51) | $21,642.49 |
| Funds reinvested | October 27, 1969 | 860.28 | ||
| Stocks sold | January 26, 1970 | 768.88 | (10.62) | $19,343.09 |
| Funds reinvested | September 28, 1970 | 758.97 | ||
| Stocks sold | July 28, 1971 | 872.01 | 14.89 | $22,224.03 |
| Funds reinvested | February 10, 1972 | 921.28 | ||
| Stocks sold | March 23, 1973 | 922.71 | 0.16 | $22,258.52 |
| Funds reinvested | November 5, 1974 | 674.75 | ||
| Stocks sold | October 24, 1977 | 802.32 | 18.19 | $26,466.78 |
| Funds reinvested | June 6, 1978 | 866.51 | ||
| Stocks sold | October 19, 1978 | 846.41 | (2.32) | $25,852.84 |
| Funds reinvested | May 13, 1980 | 816.89 | ||
| Stocks sold | July 2, 1981 | 959.19 | 17.42 | $30,356.34 |
| Funds reinvested | October 7, 1982 | 965.97 | ||
| Stocks sold | January 25, 1984 | 1231.89 | 27.53 | $38,713.07 |
| Funds reinvested | January 21, 1985 | 1261.37 | ||
| Stocks sold | October 15, 1987 | 2355.09 | 86.71 | $72,280.75 |
| Funds reinvested | January 7, 1988 | 2051.89 | ||
| Stocks sold | October 13, 1989 | 2569.26 | 25.21 | $90,505.85 |
| Funds reinvested | June 4, 1990 | 2935.19 | ||
| Stocks sold | August 3, 1990 | 2809.65 | (4.28) | $86,634.86 |
| Funds reinvested | December 5, 1990 | 2610.40 | ||
| Stocks sold | August 4, 1998 | 8487.31 | 225.13 | $281,679.77 |
| Funds reinvested | September 15, 1998 | 8024.39 | ||
| Stocks sold | September 23, 1999 | 10,318.59 | 28.59 | $362,212.97 |
| Funds reinvested | June 9, 2003 | 8,980 | ||
| stocks sold | January 7, 2008 | 12,827 | 30 | $470876.86 |
| Funds reinvested if sold today | July 23, 2009 November 20,2009 | 9,069.29 10,318.16 | 12.1 | $527,852.96 |
- The period from July 12, 1897 to 1999 was derived from the book Dow Theory for the 21st Century by Jack Schannep published 2008.
- The period from 2003 to the present is based on my own interpretation of Dow Theory.
Please revisit Dividend Inc. for revisions to this post. Email me.







